Output from running do_ntile(), do_percent_rank(), and do_cume_dist() on t4.int_score

Using ntile().

 bucket |  n   |   min_s    |   max_s
--------+------+------------+------------
      1 | 5000 |    0.00000 |   33.00000
      2 | 5000 |   33.00000 |   38.00000
      3 | 5000 |   38.00000 |   40.00000
      4 | 5000 |   40.00000 |   43.00000
      5 | 5000 |   43.00000 |   45.00000
      6 | 5000 |   45.00000 |   46.00000
      7 | 5000 |   46.00000 |   48.00000
      8 | 5000 |   48.00000 |   50.00000
      9 | 5000 |   50.00000 |   51.00000
     10 | 5000 |   51.00000 |   52.00000
     11 | 5000 |   52.00000 |   54.00000
     12 | 5000 |   54.00000 |   55.00000
     13 | 5000 |   55.00000 |   57.00000
     14 | 5000 |   57.00000 |   58.00000
     15 | 5000 |   58.00000 |   60.00000
     16 | 5000 |   60.00000 |   62.00000
     17 | 5000 |   62.00000 |   64.00000
     18 | 5000 |   64.00000 |   67.00000
     19 | 5000 |   67.00000 |   71.00000
     20 | 5000 |   71.00000 |  100.00000

 Using percent_rank().

      1 | 5074 |    0.00000 |   33.00000
      2 | 6330 |   34.00000 |   38.00000
      3 | 3745 |   39.00000 |   40.00000
      4 | 6871 |   41.00000 |   43.00000
      5 | 5361 |   44.00000 |   45.00000
      6 | 2963 |   46.00000 |   46.00000
      7 | 6343 |   47.00000 |   48.00000
      8 | 6611 |   49.00000 |   50.00000
      9 | 3334 |   51.00000 |   51.00000
     10 | 3491 |   52.00000 |   52.00000
     11 | 6904 |   53.00000 |   54.00000
     12 | 3476 |   55.00000 |   55.00000
     13 | 6484 |   56.00000 |   57.00000
     14 | 3055 |   58.00000 |   58.00000
     15 | 5640 |   59.00000 |   60.00000
     16 | 5066 |   61.00000 |   62.00000
     17 | 4295 |   63.00000 |   64.00000
     18 | 5162 |   65.00000 |   67.00000
     19 | 4822 |   68.00000 |   71.00000
     20 | 4973 |   72.00000 |  100.00000

 Using cume_dist().

      1 | 4215 |    0.00000 |   32.00000
      2 | 5622 |   33.00000 |   37.00000
      3 | 3353 |   38.00000 |   39.00000
      4 | 6342 |   40.00000 |   42.00000
      5 | 5071 |   43.00000 |   44.00000
      6 | 2778 |   45.00000 |   45.00000
      7 | 6123 |   46.00000 |   47.00000
      8 | 6419 |   48.00000 |   49.00000
      9 | 3375 |   50.00000 |   50.00000
     10 | 3334 |   51.00000 |   51.00000
     11 | 6923 |   52.00000 |   53.00000
     12 | 3472 |   54.00000 |   54.00000
     13 | 6785 |   55.00000 |   56.00000
     14 | 3175 |   57.00000 |   57.00000
     15 | 5937 |   58.00000 |   59.00000
     16 | 5315 |   60.00000 |   61.00000
     17 | 4779 |   62.00000 |   63.00000
     18 | 5574 |   64.00000 |   66.00000
     19 | 5456 |   67.00000 |   70.00000
     20 | 5952 |   71.00000 |  100.00000